| Registration fees AI IN ONCOLOGY 2026 | Early Until February 21 | Regular From February 22 to May 21 | Late From May 22 |
|---|---|---|---|
| Clinician | 200 € | 250 € | 300 € |
| Scientists, Researchers | 150 € | 200 € | 250 € |
| Other HCP (Nurses, Pharmacy, Psychology, Supportive oncology care) | 50 € | 100 € | 150 € |
| Students / Fellow | 50 € | 50 € | 50 € |
| Industry non exhibitors | 900 € | 1 000 € | 1 100 € |
Registration includes:
- Access to the exhibition area
- Access to the scientific sessions
- Coffee breaks, lunch & cocktail
